NewsNow E-Edition October 17 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hat Trick Hockey — NHL Player Stats as of Week 7

NewsNow
Hot Trick Hockey
Week Seven
as of January 5th, 2015

PLAYER TEAM G A PTS
A1.  Sidney Crosby Pit 11 32 43
A2.  John Tavares NYI 17 19 36
A3.  Evgeni Malkin Pit 17 26 43
A4.  Taylor Hall Edm 10 14 24
A5.  Steven Stamkos Tam 21 18 39
B1.  Phil Kessel Tor 18 23 41
B2.  Ryan Getzlaf Ana 13 31 44
B3.  Alex Ovechkin Was 19 15 34
B4.  Claude Giroux Phi 13 30 43
B5.  Jamie Benn Dal 12 22 34
C1.  Nicklas Backstrom Was 12 27 39
C2.  Corey Perry Ana 15 8 23
C3.  Tyler Seguin Dal 26 21 47
C4.  Matt Duchene Col 10 13 23
C5.  Nathan MacKinnon Col 6 16 22
D1.  Patrick Kane Chi 19 23 42
D2.  Joe Thornton San 9 24 33
D3.  Erik Karlsson Ott 7 20 27
D4.  Jordan Eberle Edm 8 15 23
D5.  Zach Parise Min 14 16 30
E1.  Kyle Okposo NYI 8 26 34
E2.  Chris Kunitz Pit 12 13 25
E3.  Eric Staal Car 10 12 22
E4.  Ryan Johansen Cob 12 22 34
E5.  Ryan Nugent-Hopkins Edm 11 13 24
F1.  Patrick Sharp Chi 8 12 20
F2.  Martin St. Louis NYR 12 18 30
F3.  Jonathan Toews Chi 13 20 33
F4.  Anze Kopitar Los 8 21 29
F5.  Blake Wheeler Wpg 11 19 30
G1.  Joe Pavelski San 20 15 35
G2.  Patrick Marleau San 7 21 28
G3.  Henrik Zetterberg Det 9 24 33
G4.  Ryan O’Reilly Col 7 14 21
G5.  Max Pacioretty Mon 16 15 31
H1.  Gabriel Landeskog Col 8 16 24
H2.  Thomas Vanek Min 7 17 24
H3.  David Krejci Bos 5 10 15
H4.  Jason Pominville Min 8 20 28
H5.  Jakub Voracek Phi 15 33 48
I1.  James van Riemsdyk Tor 17 20 37
I2.  Henrik Sedin Van 8 26 34
I3.  Daniel Sedin Van 8 27 35
I4.  Logan Couture San 14 19 33
I5.  Pavel Datsyuk Det 13 15 28
J1.  Bryan Little Wpg 15 16 31
J2.  Jarome Iginla Col 10 15 25
J3.  Milan Lucic Bos 6 12 18
J4.  Jeff Skinner Car 8 8 16
J5.  Patrice Bergeron Bos 8 20 28
K1.  Jaromir Jagr NJD 9 16 25
K2.  Jason Spezza Dal 6 21 27
K3.  Kyle Turris Ott 9 18 27
K4.  Bobby Ryan Ott 11 15 26
K5.  Patric Hornqvist Pit 13 16 29
L1.  Nazem Kadri Tor 11 13 24
L2.  Valtteri Filppula Tam 7 20 27
L3.  Jeff Carter Los 11 18 29
L4.  Derek Stepan NYR 6 19 25
L5.  Mikael Granlund Min 4 11 15
M1.  James Neal Nas 13 10 23
M2.  Jaden Schwartz STL 12 17 29
M3.  Brandon Saad Chi 10 15 25
M4.  Tyler Bozak Tor 13 17 30
M5.  Gustav Nyquist Det 15 11 26
N1.  T.J. Oshie STL 10 10 20
N2.  David Backes STL 9 10 19
N3.  P.K. Subban Mon 8 19 27
N4.  Ryan Kesler Ana 12 17 29
N5.  Tyler Johnson Tam 15 28 43
O1.  Andrew Ladd Wpg 15 17 32
O2.  Radim Vrbata Van 16 13 29
O3.  Evander Kane Wpg 6 9 15
O4.  Marian Gaborik Los 12 8 20
O5.  Jonathan Drouin Tam 2 13 15
P1.  Brad Richards Chi 8 13 21
P2.  Jiri Hudler Cgy 13 25 38
P3.  Vladimir Tarasenko STL 22 19 41
P4.  Travis Zajac NJD 5 6 11
P5.  Nick Bjugstad Fla 15 9 24
Q1.  Wayne Simmonds Phi 15 10 25
Q2.  Paul Stastny STL 7 12 19
Q3.  Niklas Kronwall Det 5 17 22
Q4.  Brad Marchand Bos 11 12 23
Q5.  Rick Nash NYR 24 14 38
R1.  Clarke MacArthur Ott 11 10 21
R2.  David Legwand Ott 6 8 14
R3.  Patrik Elias NJD 5 9 14
R4.  Pierre-Alexandr Parenteau Mon 6 9 15
R5.  Aleksander Barkov Fla 2 5 7
S1.  Cody Hodgson Buf 2 4 6
S2.  Chris Kreider NYR 7 11 18
S3.  Mike Green Was 4 16 20
S4.  Boone Jenner Cob 6 6 12
S5.  Ryan Strome NYI 7 21 28
T1.  Alexander Steen STL 10 19 29
T2.  Victor Hedman Tam 5 15 20
T3.  Matt Moulson Buf 7 10 17
T4.  Brayden Schenn Phi 9 16 25
T5.  Nail Yakupov Edm 4 5 9

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.



Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details