NewsNow E-Edition October 17 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Hat Trick Player Stats / as of Week 18

NewsNow
Hot Trick Hockey
Week Eighteen
March 14, 2016

PLAYER TEAM G A PTS
A1.  Sidney Crosby PIT 29 40 69
A2.  Alex Ovechkin WAS 41 21 62
A3.  Tyler Seguin DAL 33 39 72
A4.  Claude Giroux PHI 18 39 57
A5.  Steven Stamkos TAM 31 24 55
B1.  John Tavares NYI 26 29 55
B2.  Evgeni Malkin PIT 27 31 58
B3.  Ryan Getzlaf ANA 11 42 53
B4.  Phil Kessel PIT 20 25 45
B5.  Taylor Hall EDM 22 35 57
C1.  Nicklas Backstrom WAS 18 45 63
C2.  Patrick Kane CHI 38 51 89
C3.  Anze Kopitar LOS 21 39 60
C4.  Martin St. Louis NYR 0 0 0
C5.  Nathan MacKinnon COL 21 29 50
D1.  Jamie Benn DAL 34 43 77
D2.  Erik Karlsson OTT 12 58 70
D3.  Jonathan Toews CHI 24 24 48
D4.  Corey Perry ANA 29 21 50
D5.  Eric Staal NYR 11 24 35
E1.  Joe Thornton SAN 16 50 66
E2.  Jordan Eberle EDM 21 20 41
E3.  Jason Spezza DAL 28 25 53
E4.  Blake Wheeler WPG 18 43 61
E5.  Matt Duchene COL 29 26 55
F1.  Henrik Sedin VAN 10 39 49
F2.  Henrik Zetterberg DET 12 31 43
F3.  Patrick Marleau SAN 20 20 40
F4.  Patrick Sharp DAL 17 30 47
F5.  Chris Kunitz PIT 13 20 33
G1.  Max Pacioretty MON 24 27 51
G2.  Zach Parise MIN 19 22 41
G3.  Thomas Vanek MIN 18 23 41
G4.  Matt Moulson BUF 5 12 17
G5.  David Krejci BOS 14 38 52
H1.  Jakub Voracek PHI 10 38 48
H2.  Ryan Johansen NAS 11 35 46
H3.  Joe Pavelski SAN 32 34 66
H4.  Logan Couture SAN 10 17 27
H5.  Pavel Datsyuk DET 13 25 38
I1.  Daniel Sedin VAN 26 31 57
I2.  Marian Hossa CHI 10 18 28
I3.  Patrice Bergeron BOS 28 33 61
I4.  Jason Pominville MIN 11 22 33
I5.  Nazem Kadri TOR 12 25 37
J1.  Andrew Ladd CHI 19 19 38
J2.  Jarome Iginla COL 19 22 41
J3.  Derek Stepan NYR 16 22 38
J4.  Ryan O’Reilly BUF 17 32 49
J5.  Mikko Koivu MIN 15 31 46
K1.  Mike Ribeiro NAS 7 40 47
K2.  Gabriel Landeskog COL 17 29 46
K3.  Bryan Little WPG 17 25 42
K4.  Jaromir Jagr FLA 23 30 53
K5.  Patrik Elias NJD 1 4 5
L1.  James van Riemsdyk TOR 14 15 29
L2.  Kyle Okposo NYI 18 36 54
L3.  Brad Marchand BOS 34 20 54
L4.  Brad Richards DET 9 13 22
L5.  James Neal NAS 26 18 44
M1.  Johnny Gaudreau CGY 26 43 69
M2.  David Backes STL 17 20 37
M3.  Ryan Nugent-Hopkins EDM 8 22 30
M4.  Milan Lucic LOS 17 27 44
M5.  Jonathan Drouin TAM 2 6 8
N1.  Kyle Turris OTT 13 17 30
N2.  David Desharnais MON 9 17 26
N3.  Brayden Schenn PHI 23 23 46
N4.  Paul Stastny STL 9 28 37
N5.  Alexander Semin MON 1 3 4
O1.  Rick Nash NYR 12 21 33
O2.  Jeff Carter LOS 18 29 47
O3.  Brandon Saad COB 24 17 41
O4.  Wayne Simmonds PHI 24 23 47
O5.  Jori Lehtera STL 9 21 30
P1.  Alexander Steen STL 17 30 47
P2.  Patric Hornqvist PIT 18 26 44
P3.  Marian Gaborik LOS 12 10 22
P4.  Shea Weber NAS 17 27 44
P5.  Jeff Skinner CAR 25 18 43
Q1.  Radim Vrbata VAN 13 14 27
Q2.  P.K. Subban MON 6 45 51
Q3.  T.J. Oshie WAS 21 22 43
Q4.  David Perron ANA 12 23 35
Q5.  Evander Kane BUF 19 14 33
R1.  Jaden Schwartz STL 5 12 17
R2.  Bobby Ryan OTT 22 29 51
R3.  Dustin Byfuglien WPG 16 28 44
R4.  Frans Nielsen NYI 19 26 45
R5.  Jordan Staal CAR 17 23 40
S1.  Ryan Callahan TAM 10 18 28
S2.  Keith Yandle NYR 5 35 40
S3.  Michael Cammalleri NJD 14 24 38
S4.  Johan Franzen DET 0 1 1
S5.  Joffrey Lupul TOR 11 3 14
T1.  Loui Eriksson BOS 26 27 53
T2.  Tyler Ennis BUF 3 8 11
T3.  Duncan Keith CHI 9 33 42
T4.  Justin Williams WAS 20 27 47
T5.  Cody Hodgson NAS 3 5 8

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.



Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details