NewsNow E-Edition December 19 2024 – View Online

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

2017 Hat Trick Hockey — Statistics Week 6

NewsNow
Hot Trick Hockey
Week Six
December 16, 2017

PLAYER TEAM G A PTS
A1. Connor McDavid EDM 12 28 40
A2. Patrick Kane CHI 12 20 32
A3. Sidney Crosby PIT 14 19 33
A4. Nicklas Backstrom WAS 7 20 27
A5. Alex Ovechkin WAS 23 14 37
B1. Nikita Kucherov TB 23 23 46
B2. Brad Marchand BOS 13 14 27
B3. Leon Draisaitl EDM 8 15 23
B4. Tyler Seguin DAL 14 15 29
B5. Auston Matthews TOR 13 13 26
C1. Mark Scheifele WPG 14 21 35
C2. Vladimir Tarasenko STL 15 20 35
C3. Jamie Benn DAL 13 16 29
C4. Joe Pavelski SJ 6 12 18
C5. Johnny Gaudreau CGY 13 26 39
D1. Brent Burns SJ 6 14 20
D2. Blake Wheeler WPG 8 30 38
D3. John Tavares NYI 19 21 40
D4. Mitch Marner TOR 2 18 20
D5. Jack Eichel BUF 11 17 28
E1. Artemi Panarin CLB 7 21 28
E2. David Pastrnak BOS 15 15 30
E3. Max Pacioretty MON 8 10 18
E4. Jeff Carter LA 0 3 3
E5. Steven Stamkos TB 12 31 43
F1. Ryan Getzlaf ANA 1 8 9
F2. Erik Karlsson OTT 1 19 20
F3. Nikolaj Ehlers WPG 15 10 25
F4. William Nylander TOR 5 16 21
F5. Sean Monahan CGY 17 13 30
G1. Evgeni Malkin PIT 10 20 30
G2. Phil Kessel PIT 15 23 38
G3. Mikael Granlund MIN 7 14 21
G4. Ryan Johansen NSH 4 16 20
G5. Filip Forsberg NSH 15 17 32
H1. Eric Staal MIN 12 16 28
H2. Patrik Laine WPG 15 11 26
H3. Evgeny Kuznetsov WAS 11 25 36
H4. Claude Giroux PHI 13 22 35
H5. Jake Guentzel PIT 12 9 21
I1. Jonathan Toews CHI 9 13 22
I2. Brandon Saad CHI 11 6 17
I3. Logan Couture SJ 15 11 26
I4. Anze Kopitar LA 17 22 39
I5. Max Domi ARI 3 15 18
J1. James Van Riemsdyk TOR 15 7 22
J2. Cam Atkinson CLB 6 5 11
J3. Jakub Voracek PHI 7 33 40
J4. Mats Zuccarello NYR 8 19 27
J5. Zach Parise MIN 0 0 0
K1. Jeff Skinner CAR 11 11 22
K2. Mike Hoffman OTT 9 13 22
K3. Mikko Koivu MIN 4 11 15
K4. Wayne Simmonds PHI 10 9 19
K5. Joe Thornton SJ 5 17 22
L1. Henrik Zetterberg DET 5 15 20
L2. Ryan Kesler ANA 0 0 0
L3. Kyle Turris NSH 7 19 26
L4. Vincent Trocheck FLA 13 19 32
L5. Jonathan Huberdeau FLA 9 23 32
M1. Jaden Schwartz STL 14 21 35
M2. Mark Stone OTT 14 14 28
M3. Nathan MacKinnon COL 15 23 38
M4. Corey Perry ANA 6 16 22
M5. Jason Spezza DAL 5 7 12
N1. Alexander Wennberg CLB 3 11 14
N2. Alexander Radulov DAL 11 16 27
N3. Patrice Bergeron BOS 7 13 20
N4. Kyle Palmieri NJ 4 5 9
N5. Sam Reinhart BUF 5 6 11
O1. Brayden Schenn STL 16 22 38
O2. Conor Sheary PIT 9 5 14
O3. Jonathan Drouin MON 5 12 17
O4. Aleksander Barkov FLA 11 19 30
O5. Patrick Sharp CHI 3 6 9
P1. Victor Hedman TB 3 18 21
P2. Taylor Hall NJ 11 20 31
P3. Jordan Eberle NYI 13 10 23
P4. Matthew Tkachuk CGY 6 13 19
P5. Mika Zibanejad NYR 11 11 22
Q1. Viktor Arvidsson NSH 11 12 23
Q2. Bo Horvat VAN 10 10 20
Q3. Dougie Hamilton CGY 3 10 13
Q4. Justin Williams CAR 7 16 23
Q5. Alex Galchenyuk MON 7 11 18
R1. Marcus Johansson NJ 4 3 7
R2. T.J. Oshie WAS 10 13 23
R3. Radim Vrbata FLA 3 8 11
R4. Jakob Silfverberg ANA 8 6 14
R5. Matt Duchene OTT 6 9 15
S1. Ryan O’Reilly BUF 8 13 21
S2. Alexander Steen STL 3 14 17
S3. Roman Josi NSH 7 14 21
S4. John Klingberg DAL 4 23 27
S5. Kyle Okposo BUF 5 9 14
T1. Mikael Backlund CGY 7 12 19
T2. Dustin Byfuglien WPG 0 15 15
T3. Nick Foligno CLB 7 6 13
T4. Kevin Hayes NYR 7 7 14
T5. Tyler Toffoli LA 15 9 24

Subscribe & Never Miss An Update

Enter your information below to subscribe to the NewsNow Newsletter.

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Comments are closed.



Local News Matters! Help Support News Now with a Voluntary Subscription

Would you like to support NewsNow in its efforts? This is your opportunity.

Get Details